Amateur · Year-round adult
Mountain Premier League (regional)
Gap to MLS-5.45 ±0.82
Average rating-0.39
Rated teams22
Best team+0.89
Standings
| # | Team | P | GD | Pts | SOS | Rating |
|---|---|---|---|---|---|---|
| 1 | 17 | +9 | 32 | -0.46 | -0.42 | |
| 2 | 11 | +16 | 25 | -0.65 | +0.89 | |
| 3 | 12 | +24 | 23 | -0.62 | +0.62 | |
| 4 | 11 | +5 | 14 | -0.46 | -0.22 | |
| 5 | 7 | +5 | 13 | -0.79 | -0.28 | |
| 6 | 8 | +1 | 13 | -0.89 | -0.66 | |
| 7 | 10 | -19 | 10 | -0.25 | -1.32 | |
| 8 | 1 | +8 | 3 | -2.11 | +0.74 | |
| 9 | 17 | -49 | 2 | -0.18 | -2.11 |
Standings are computed from the results we have for Mountain PL East State.
Recent results
Top rated
| # | 7d | Team | Rating |
|---|---|---|---|
| 231 | ▲2 | +0.89 | |
| 264 | ▲4 | +0.75 | |
| 267 | ▲5 | +0.74 | |
| 302 | – | +0.62 | |
| 509 | ▲9 | +0.08 | |
| 644 | ▲18 | -0.22 | |
| 681 | ▲11 | -0.28 | |
| 760 | ▲8 | -0.42 | |
| 889 | ▲11 | -0.66 | |
| 973 | ▲9 | offseason · last played Aug 2 |
-0.82 |
Upcoming
No scheduled games found.