Ranking the American soccer pyramid
Every team.
One table.
UPSL, APSL, NPSL, USL League Two and the regional leagues on the same scale as MLS, rated from about 12,500 games and updated every morning.
League strength
MLS +4.54 USL Championship +3.14 MLS Next Pro +2.28 USL League One +2.18 NPSL +0.52 USL2 +0.37 UPSL -0.37 APSL -0.75Average team rating, in goals vs an average team. How leagues are compared →
Non-league top 25
All teams →| # | 7d | Team | Rating |
|---|---|---|---|
| 1 | ▼1 | Vermont Green FC USL2 | +3.02 |
| 2 | ▲3 | El Farolito NPSL | +2.50 |
| 3 | ▲1 | NY Renegades FC UPSL | +2.20 |
| 4 | – | Flint City Bucks USL2 | +2.17 |
| 5 | ▲2 | FC Motown STA USL2 | +2.11 |
| 6 | ▼2 | SCU Heat UPSL | +2.06 |
| 7 | ▼2 | Tennessee Tempo FC UPSL | +2.01 |
| 8 | ▼2 | Kalonji Pro-Profile UPSL | +2.00 |
| 9 | – | Ventura County Fusion USL2 | +1.99 |
| 10 | – | Lionsbridge FC USL2 | +1.98 |
| 11 | – | Ballard FC USL2 | +1.91 |
| 12 | ▲3 | LA Sol Athletics UPSL | +1.91 |
| 13 | ▼1 | Minneapolis City SC USL2 | +1.90 |
| 14 | ▼3 | LA10 Football Club UPSL | +1.90 |
| 15 | ▲1 | Virginia Dream FC (UPSL) UPSL | +1.88 |
| 16 | ▲4 | Arlington SA UPSL | +1.84 |
| 17 | – | Ocean City Nor'easters USL2 | +1.84 |
| 18 | ▲3 | VA Revolution Pro UPSL | +1.83 |
| 19 | – | Asheville City SC USL2 | +1.83 |
| 20 | ▲3 | Deportivo Rose City UPSL | +1.80 |
| 21 | ▲1 | Valley 559 FC UPSL | +1.78 |
| 22 | ▼6 | Nova FC APSL | +1.78 |
| 23 | ▲2 | Laredo Heat SC USL2 | +1.78 |
| 24 | ▼11 | Provo Utah FC UPSL | +1.75 |
| 25 | – | Colorado Storm USL2 | +1.74 |
Overall rank across all 862 rated teams is on each team page. Minimum 8 games.
Games to watch
Predictor →63%draw 18%19%
71%draw 15%14%
19%draw 18%63%
74%draw 14%12%
37%draw 21%42%
14%draw 15%71%
Climbing this week
- ▲168 Philadelphia Union III UPSL now #316
- ▲155 Eagles Football Club UPSL now #873
- ▲124 Deportivo Olimpico UPSL now #821
- ▲114 Alianza FC APSL now #560
- ▲94 LTFC UPSL now #333
Top of the pros
| # | 7d | Team | Rating |
|---|---|---|---|
| 1 | ▲1 | Nashville SC MLS | +5.34 |
| 2 | ▼1 | Vancouver Whitecaps MLS | +5.33 |
| 3 | – | Inter Miami CF MLS | +5.28 |
| 4 | ▲1 | Philadelphia Union MLS | +5.02 |
| 5 | ▼1 | LAFC MLS | +5.00 |