Overall rank#137▼15
In UPSL#11of 262
Rating+1.44±0.51
Attack+1.09
Defense+0.64
Games352 vs other leagues
Rating history
Results
| Nov 7, 2026 | D | 3–3 | vs |
| Oct 31, 2026 | W | 1–0 | vs Charlotte County FC NPSL |
| Oct 24, 2026 | W | 6–1 | vs |
| Oct 18, 2026 | W | 2–1 | @ |
| Oct 15, 2026 | W | 6–1 | @ |
| Oct 11, 2026 | W | 4–0 | vs |
| Oct 3, 2026 | W | 1–0 | @ Naples United FC NPSL |
| Sep 26, 2026 | W | 6–2 | vs |
| Sep 13, 2026 | L | 1–3 | vs |
| Sep 6, 2026 | W | 2–1 | @ |
| Jun 20, 2026 | L | 1–2 | vs |
| Jun 6, 2026 | W | 13–0 | vs |
| May 16, 2026 | W | 4–1 | @ |
| May 10, 2026 | L | 0–1 | @ |
| May 2, 2026 | W | 3–1 | vs |
| Apr 26, 2026 | W | 4–0 | @ |
| Apr 18, 2026 | W | 11–3 | vs |
| Apr 11, 2026 | D | 1–1 | @ |
| Apr 4, 2026 | W | 2–0 | vs |
| Mar 29, 2026 | W | 8–0 | @ |
| Mar 21, 2026 | W | 9–0 | vs |
| Mar 14, 2026 | D | 4–4 | vs |
| Mar 8, 2026 | W | 5–0 | @ |
| Jun 22, 2025 | L | 1–3 | @ |
| Jun 7, 2025 | W | 4–2 | @ |
| Jun 5, 2025 | W | 3–0 | @ |
| May 31, 2025 | D | 2–2 | @ |
| May 25, 2025 | L | 1–2 | @ |
| May 17, 2025 | W | 10–2 | vs |
| May 10, 2025 | W | 2–1 | @ |
| May 3, 2025 | W | 2–0 | vs |
| Apr 27, 2025 | L | 1–3 | @ |
| Apr 12, 2025 | L | 0–1 | vs |
| Apr 5, 2025 | L | 2–7 | @ |
| Mar 29, 2025 | W | 5–0 | vs |
Next games
14%draw 15%71%
7%draw 10%83%
38%draw 21%41%