Overall rank#187▼3
In UPSL#28of 262
Rating+1.10±0.47
Attack+0.59
Defense+0.72
Games270 vs other leagues
Rating history
Results
| Nov 8, 2026 | W | 1–0 | @ |
| Oct 25, 2026 | L | 1–2 | @ |
| Oct 18, 2026 | W | 2–1 | vs |
| Oct 16, 2026 | W | 4–0 | vs |
| Oct 11, 2026 | W | 6–1 | @ |
| Sep 27, 2026 | W | 2–1 | @ |
| Sep 20, 2026 | W | 2–1 | vs |
| Sep 13, 2026 | W | 2–1 | @ |
| Sep 6, 2026 | W | 2–0 | vs |
| Sep 2, 2026 | W | 3–1 | @ |
| Jul 12, 2026 | L | 0–5 | @ |
| Jul 5, 2026 | W | 3–0 | vs |
| Jun 28, 2026 | W | 1–0 | vs |
| Jun 20, 2026 | W | 4–2 | vs |
| Jun 14, 2026 | W | 3–1 | vs |
| Jun 6, 2026 | W | 4–2 | @ |
| May 30, 2026 | L | 2–3 | vs |
| May 20, 2026 | W | 6–2 | @ |
| May 10, 2026 | W | 7–0 | vs |
| May 2, 2026 | L | 1–3 | @ |
| Apr 26, 2026 | W | 4–2 | vs |
| Apr 19, 2026 | D | 0–0 | @ |
| Apr 11, 2026 | W | 11–0 | vs |
| Apr 4, 2026 | W | 7–0 | @ |
| Mar 22, 2026 | W | 4–2 | @ |
| Mar 14, 2026 | W | 4–2 | @ |
| Mar 8, 2026 | W | 3–1 | vs |
Next games
78%draw 12%9%
38%draw 21%41%