Amateur · Year-round adult
United Premier Soccer League
Gap to MLS-5.43 ±0.8
Average rating-0.36
Rated teams590
Best team+2.04
Standings
| # | Team | P | GD | Pts | SOS | Rating |
|---|---|---|---|---|---|---|
| 1 | 11 | +42 | 30 | -0.21 | +2.04 | |
| 2 | 11 | +18 | 25 | +0.11 | +1.19 | |
| 3 | 11 | +12 | 22 | +0.06 | +0.64 | |
| 4 | 12 | -2 | 17 | +0.38 | +0.34 | |
| 5 | 11 | +5 | 15 | +0.06 | +0.36 | |
| 6 | 10 | -2 | 12 | +0.24 | -0.30 | |
| 7 | 10 | -10 | 11 | +0.29 | +0.02 | |
| 8 | 10 | -20 | 6 | +0.27 | -1.30 | |
| 9 | 10 | -43 | 3 | +0.57 | -1.64 |
Standings are computed from the results we have for American North.
Recent results
Top rated
| # | 7d | Team | Rating |
|---|---|---|---|
| 87 | ▲4 | +2.04 | |
| 90 | ▼9 | +2.02 | |
| 91 | ▼6 | +2.00 | |
| 96 | ▲11 | +1.90 | |
| 111 | – | +1.78 | |
| 115 | ▲4 | +1.70 | |
| 117 | ▲1 | +1.69 | |
| 125 | ▲1 | +1.55 | |
| 126 | ▲2 | +1.55 | |
| 129 | – | +1.53 |
Upcoming
89%draw 7%4%
70%draw 16%15%
53%draw 20%28%
9%draw 12%79%
94%draw 4%2%
45%draw 21%34%
31%draw 20%49%
73%draw 14%13%
36%draw 21%43%
37%draw 21%42%
49%draw 20%31%
85%draw 9%6%