Overall rank#965▼54
In UPSL#190of 262
Rating-0.81±0.55
Attack-0.36
Defense-0.42
Games400 vs other leagues
Rating history
Results
| Nov 8, 2026 | L | 2–4 | vs |
| Nov 1, 2026 | L | 1–3 | vs |
| Oct 24, 2026 | W | 4–1 | @ |
| Oct 18, 2026 | L | 2–4 | vs |
| Sep 27, 2026 | L | 1–4 | @ |
| Sep 20, 2026 | L | 1–2 | vs |
| Sep 6, 2026 | L | 0–3 | @ |
| Aug 30, 2026 | W | 5–1 | vs |
| Apr 26, 2026 | W | 3–2 | @ |
| Apr 25, 2026 | L | 0–4 | @ |
| Apr 19, 2026 | L | 0–2 | vs |
| Apr 18, 2026 | L | 0–1 | vs |
| Apr 12, 2026 | L | 1–3 | @ |
| Apr 8, 2026 | W | 3–1 | vs |
| Apr 4, 2026 | L | 1–3 | vs |
| Mar 28, 2026 | D | 2–2 | @ |
| Mar 22, 2026 | L | 0–5 | @ |
| Mar 15, 2026 | L | 0–2 | vs |
| Mar 1, 2026 | D | 2–2 | @ |
| Nov 9, 2025 | L | 0–9 | vs |
| Nov 2, 2025 | L | 0–3 | vs |
| Oct 19, 2025 | L | 0–4 | @ |
| Oct 12, 2025 | W | 9–0 | vs |
| Oct 4, 2025 | L | 1–3 | @ |
| Sep 28, 2025 | L | 2–3 | vs |
| Sep 20, 2025 | L | 1–6 | @ |
| Sep 14, 2025 | W | 2–1 | vs |
| Sep 6, 2025 | D | 3–3 | @ |
| Aug 31, 2025 | D | 2–2 | @ |
| May 21, 2025 | L | 0–2 | vs |
| May 18, 2025 | W | 3–1 | @ |
| May 16, 2025 | D | 1–1 | @ |
| May 10, 2025 | W | 4–1 | vs |
| May 3, 2025 | L | 1–6 | @ |
| Apr 19, 2025 | L | 1–5 | vs |
| Apr 18, 2025 | L | 1–3 | vs |
| Apr 12, 2025 | W | 3–1 | @ |
| Apr 6, 2025 | W | 3–0 | vs |
| Mar 30, 2025 | D | 2–2 | vs |
| Mar 22, 2025 | L | 1–4 | @ |
Next games
94%draw 4%2%
67%draw 17%17%