Overall rank#90▼9
In UPSL#2of 262
Rating+2.02±0.45
Attack+1.28
Defense+0.98
Games540 vs other leagues
Rating history
Results
| Nov 7, 2026 | D | 4–4 | vs |
| Nov 1, 2026 | W | 3–0 | vs |
| Oct 31, 2026 | W | 8–2 | vs |
| Oct 25, 2026 | W | 6–1 | @ |
| Oct 18, 2026 | W | 4–2 | @ |
| Oct 4, 2026 | W | 4–1 | vs |
| Sep 26, 2026 | W | 2–1 | @ |
| Sep 19, 2026 | D | 1–1 | vs |
| Sep 5, 2026 | W | 10–0 | @ |
| Aug 29, 2026 | W | 4–1 | vs |
| Jul 25, 2026 | D | 1–1 | vs |
| Jul 11, 2026 | W | 4–0 | @ |
| Jul 5, 2026 | W | 5–3 | vs |
| Jun 27, 2026 | W | 5–1 | vs |
| Jun 20, 2026 | W | 4–0 | vs |
| Jun 13, 2026 | W | 4–0 | vs |
| May 31, 2026 | W | 2–0 | @ |
| May 29, 2026 | D | 1–1 | vs |
| May 9, 2026 | D | 1–1 | @ |
| May 3, 2026 | W | 3–1 | vs |
| Apr 25, 2026 | W | 3–0 | @ |
| Apr 18, 2026 | W | 3–0 | vs |
| Apr 12, 2026 | W | 1–0 | @ |
| Apr 4, 2026 | W | 7–4 | vs |
| Mar 28, 2026 | W | 3–0 | @ |
| Mar 21, 2026 | W | 6–0 | vs |
| Mar 15, 2026 | W | 2–0 | @ |
| Jan 4, 2026 | L | 2–4 | @ |
| Dec 20, 2025 | W | 2–1 | @ |
| Dec 13, 2025 | W | 7–1 | vs |
| Dec 6, 2025 | W | 6–0 | vs |
| Nov 22, 2025 | W | 2–1 | vs |
| Nov 9, 2025 | L | 3–4 | vs |
| Nov 5, 2025 | W | 4–0 | @ |
| Nov 2, 2025 | W | 3–2 | vs |
| Oct 25, 2025 | L | 0–1 | @ |
| Oct 19, 2025 | W | 4–0 | vs |
| Oct 11, 2025 | L | 2–3 | @ |
| Oct 4, 2025 | W | 6–1 | @ |
| Sep 28, 2025 | W | 2–1 | vs |
Next games
94%draw 4%2%
30%draw 20%50%