Overall rank#126▲2
In UPSL#9of 262
Rating+1.55±0.48
Attack+0.98
Defense+0.78
Games480 vs other leagues
Rating history
Results
| Nov 7, 2026 | W | 3–1 | vs |
| Oct 24, 2026 | W | 2–0 | @ |
| Oct 17, 2026 | W | 3–1 | @ |
| Oct 10, 2026 | W | 6–3 | vs |
| Oct 3, 2026 | W | 3–2 | @ |
| Sep 26, 2026 | W | 2–0 | vs |
| Aug 9, 2026 | W | 3–1 | @ |
| Aug 7, 2026 | W | 2–1 | vs |
| Jul 25, 2026 | W | 2–1 | vs |
| Jul 18, 2026 | W | 4–2 | vs |
| Jul 5, 2026 | W | 2–0 | vs |
| Jun 27, 2026 | W | 3–1 | vs |
| Jun 21, 2026 | W | 4–2 | vs |
| Jun 6, 2026 | W | 5–2 | vs |
| May 30, 2026 | W | 5–2 | @ |
| May 23, 2026 | W | 2–1 | vs |
| May 16, 2026 | W | 5–1 | @ |
| May 10, 2026 | D | 2–2 | @ |
| May 9, 2026 | W | 8–1 | vs |
| Apr 25, 2026 | W | 7–0 | vs |
| Apr 18, 2026 | W | 2–1 | @ |
| Apr 11, 2026 | W | 2–0 | vs |
| Apr 4, 2026 | L | 1–2 | @ |
| Nov 29, 2025 | W | 5–0 | @ |
| Nov 23, 2025 | W | 4–1 | @ |
| Nov 16, 2025 | W | 7–0 | vs |
| Nov 8, 2025 | L | 0–3 | vs |
| Nov 1, 2025 | L | 0–3 | vs |
| Oct 18, 2025 | L | 0–3 | vs |
| Oct 11, 2025 | L | 0–3 | @ |
| Oct 4, 2025 | L | 0–3 | vs |
| Sep 27, 2025 | L | 0–3 | @ |
| Sep 14, 2025 | L | 0–3 | @ |
| Jul 26, 2025 | L | 1–3 | @ |
| Jul 12, 2025 | D | 3–3 | vs |
| Jul 6, 2025 | D | 2–2 | @ |
| Jun 28, 2025 | W | 1–0 | vs |
| Jun 21, 2025 | W | 4–0 | vs |
| Jun 14, 2025 | D | 2–2 | vs |
| Jun 8, 2025 | W | 4–3 | @ |
Next games
4%draw 7%89%
78%draw 12%10%