Overall rank#214▲20
In UPSL#36of 262
Rating+0.97±0.45
Attack+0.84
Defense+0.52
Games554 vs other leagues
Rating history
Results
| Nov 7, 2026 | W | 5–0 | vs |
| Oct 25, 2026 | L | 0–3 | vs |
| Oct 24, 2026 | W | 9–0 | vs |
| Oct 18, 2026 | L | 1–3 | @ |
| Oct 10, 2026 | W | 4–3 | vs |
| Oct 3, 2026 | W | 2–0 | @ |
| Sep 5, 2026 | W | 5–1 | @ |
| Jul 18, 2026 | L | 2–4 | @ |
| Jul 11, 2026 | W | 4–3 | @ |
| Jul 6, 2026 | W | 4–2 | @ |
| Jun 24, 2026 | W | 3–0 | vs |
| Jun 17, 2026 | W | 6–1 | @ |
| Jun 12, 2026 | W | 3–2 | @ |
| Jun 6, 2026 | W | 4–1 | vs |
| May 30, 2026 | W | 11–0 | vs |
| May 16, 2026 | W | 5–1 | @ |
| May 9, 2026 | W | 7–0 | vs |
| Apr 25, 2026 | D | 1–1 | @ |
| Apr 18, 2026 | L | 0–3 | @ |
| Apr 11, 2026 | W | 7–1 | vs |
| Mar 31, 2026 | L | 0–4 | vs |
| Mar 28, 2026 | W | 1–0 | @ |
| Mar 18, 2026 | W | 1–0 | @ |
| Mar 14, 2026 | L | 0–3 | vs |
| Jan 3, 2026 | D | 1–1 | @ |
| Dec 21, 2025 | W | 4–3 | @ |
| Dec 13, 2025 | W | 2–1 | @ |
| Dec 7, 2025 | W | 2–1 | @ |
| Nov 29, 2025 | W | 4–0 | vs |
| Nov 28, 2025 | W | 3–2 | @ |
| Nov 22, 2025 | W | 1–0 | @ |
| Nov 8, 2025 | W | 3–1 | vs |
| Nov 4, 2025 | L | 0–3 | vs |
| Nov 2, 2025 | L | 0–3 | @ |
| Nov 1, 2025 | W | 5–2 | vs FC Folsom |
| Oct 25, 2025 | W | 5–0 | @ |
| Oct 18, 2025 | L | 1–2 | vs |
| Oct 11, 2025 | W | 2–1 | vs Real San Jose NPSL |
| Oct 4, 2025 | W | 4–1 | vs |
| Sep 27, 2025 | L | 1–3 | @ |
Next games
54%draw 20%26%
16%draw 16%68%