Professional · level 2
USL Championship
Average rating+3.14
Rated teams26
Best team+3.77
Standings
| # | Team | P | GD | Pts | SOS | Rating |
|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 26 | +22 | 52 | +3.14 | +3.68 |
| 2 | El Paso Locomotive FC | 26 | +13 | 47 | +3.07 | +3.42 |
| 3 | Charleston Battery | 26 | +21 | 46 | +3.08 | +3.77 |
| 4 | New Mexico United | 25 | +9 | 43 | +3.17 | +3.36 |
| 5 | Detroit City FC | 25 | +10 | 41 | +3.15 | +3.42 |
| 6 | Lexington | 26 | +14 | 40 | +3.07 | +3.26 |
| 7 | Sacramento Republic FC | 25 | +11 | 40 | +3.09 | +3.57 |
| 8 | Colorado Springs Switchbacks FC | 26 | +3 | 39 | +3.16 | +3.31 |
| 9 | Hartford Athletic | 26 | +3 | 39 | +3.10 | +3.49 |
| 10 | Orange County SC | 26 | -5 | 39 | +3.21 | +2.91 |
| 11 | FC Tulsa | 25 | +6 | 38 | +3.16 | +3.42 |
| 12 | San Antonio FC | 26 | +1 | 38 | +3.13 | +3.22 |
| 13 | Pittsburgh Riverhounds | 27 | +1 | 38 | +3.13 | +3.26 |
| 14 | Louisville City FC (USLC) | 26 | +1 | 37 | +3.13 | +3.69 |
| 15 | Indy Eleven | 25 | +1 | 33 | +3.06 | +3.06 |
| 16 | Oakland Roots | 26 | -2 | 33 | +3.10 | +2.90 |
| 17 | Phoenix Rising FC | 26 | -3 | 33 | +3.21 | +3.02 |
| 18 | Las Vegas Lights FC | 25 | -3 | 33 | +3.18 | +2.78 |
| 19 | Rhode Island FC | 24 | +7 | 32 | +3.14 | +3.45 |
| 20 | Miami FC | 26 | -11 | 30 | +3.15 | +2.87 |
| 21 | Birmingham Legion FC | 25 | -6 | 23 | +3.18 | +3.00 |
| 22 | Loudoun United FC | 25 | -12 | 23 | +3.19 | +2.78 |
| 23 | Monterey Bay | 26 | -19 | 18 | +3.18 | +2.51 |
| 24 | Brooklyn FC | 25 | -24 | 18 | +3.15 | +2.47 |
| 25 | Sporting JAX (USLC) | 26 | -38 | 14 | +3.19 | +1.93 |
Standings are computed from the results we have. Forfeits recorded by the league are left out, as in the ratings.
Recent results
Top rated
| # | 7d | Team | Rating |
|---|---|---|---|
| 30 | – | Charleston Battery | +3.77 |
| 31 | – | Louisville City FC (USLC) | +3.69 |
| 32 | – | Tampa Bay Rowdies | +3.68 |
| 34 | ▼1 | Sacramento Republic FC | +3.57 |
| 35 | – | Hartford Athletic | +3.49 |
| 36 | – | Rhode Island FC | +3.45 |
| 37 | ▲2 | FC Tulsa | +3.42 |
| 38 | ▼1 | El Paso Locomotive FC | +3.42 |
| 39 | ▼1 | Detroit City FC | +3.42 |
| 40 | – | New Mexico United | +3.36 |
Upcoming
No scheduled games found.