Overall rank#985▼22
In UPSL#193of 262
Rating-0.86±0.52
Attack-0.02
Defense-0.74
Games482 vs other leagues
Rating history
Results
| Nov 7, 2026 | L | 3–4 | vs |
| Oct 25, 2026 | D | 2–2 | vs |
| Oct 23, 2026 | L | 1–5 | vs |
| Oct 16, 2026 | L | 0–4 | @ |
| Oct 11, 2026 | D | 1–1 | @ |
| Oct 2, 2026 | L | 2–3 | vs |
| Sep 27, 2026 | W | 4–2 | @ |
| Sep 13, 2026 | W | 5–3 | @ |
| Aug 30, 2026 | D | 1–1 | @ |
| May 30, 2026 | L | 1–5 | @ |
| May 20, 2026 | L | 2–6 | vs |
| May 17, 2026 | L | 1–4 | @ |
| May 9, 2026 | L | 0–5 | vs |
| May 4, 2026 | L | 0–2 | @ |
| Apr 26, 2026 | W | 4–3 | vs |
| Apr 18, 2026 | L | 3–11 | @ |
| Apr 12, 2026 | L | 2–3 | vs |
| Apr 8, 2026 | W | 3–1 | @ |
| Apr 4, 2026 | D | 0–0 | @ |
| Mar 29, 2026 | W | 5–0 | vs |
| Mar 8, 2026 | L | 2–4 | @ |
| Dec 7, 2025 | L | 0–1 | @ |
| Nov 15, 2025 | W | 1–0 | vs |
| Nov 8, 2025 | W | 2–1 | @ |
| Nov 5, 2025 | D | 2–2 | @ |
| Oct 18, 2025 | W | 3–2 | vs |
| Oct 11, 2025 | W | 4–3 | @ |
| Oct 4, 2025 | L | 1–2 | vs |
| Sep 26, 2025 | D | 2–2 | vs |
| Sep 14, 2025 | D | 1–1 | vs |
| Sep 10, 2025 | L | 1–2 | @ |
| Sep 7, 2025 | D | 3–3 | @ |
| Jun 21, 2025 | L | 0–2 | @ |
| May 21, 2025 | W | 3–0 | @ |
| May 18, 2025 | L | 2–5 | @ |
| May 11, 2025 | D | 1–1 | vs |
| May 7, 2025 | L | 1–3 | @ |
| May 3, 2025 | L | 0–2 | @ |
| Apr 27, 2025 | W | 2–1 | vs |
| Apr 21, 2025 | L | 0–2 | vs |
Next games
61%draw 18%21%
61%draw 18%21%
7%draw 10%83%