Amateur · Year-round adult
American Premier Soccer League
Gap to MLS-5.79 ±0.86
Average rating-0.72
Rated teams119
Best team+1.54
Standings
| # | Team | P | GD | Pts | SOS | Rating |
|---|---|---|---|---|---|---|
| 1 | Central Park Rangers FC | 4 | +13 | 12 | -0.31 | -0.00 |
| 2 | 3 | +5 | 9 | -0.68 | -0.20 | |
| 3 | 4 | +9 | 7 | -0.16 | +0.68 | |
| 4 | 4 | +8 | 6 | -0.49 | +0.19 | |
| 5 | 2 | +7 | 4 | -0.32 | +1.54 | |
| 6 | 3 | +0 | 4 | +0.29 | +0.33 | |
| 7 | 4 | -7 | 4 | +0.29 | -0.08 | |
| 8 | 4 | -5 | 3 | -0.33 | -0.85 | |
| 9 | 2 | -6 | 3 | +0.44 | -0.87 | |
| 10 | 4 | -7 | 3 | -0.40 | -1.41 | |
| 11 | 4 | -17 | 0 | +0.03 | -0.55 |
Standings are computed from the results we have for Metropolitan Conference (New York & New Jersey).
Recent results
Top rated
| # | 7d | Team | Rating |
|---|---|---|---|
| 128 | ▲3 | +1.54 | |
| 148 | – | +1.36 | |
| 188 | – | +1.10 | |
| 198 | ▼1 | +1.06 | |
| 230 | ▼2 | +0.90 | |
| 282 | ▲1 | +0.68 | |
| 351 | ▼1 | +0.46 | |
| 394 | ▲5 | +0.37 | |
| 409 | ▼2 | +0.33 | |
| 411 | – | +0.33 |
Upcoming
14%draw 15%71%
38%draw 21%41%
20%draw 18%62%
14%draw 15%71%
29%draw 20%51%
20%draw 18%63%
43%draw 21%36%
16%draw 16%68%
56%draw 19%25%
69%draw 16%15%
57%draw 19%24%
6%draw 9%85%