Division 1 · Professional
Major League Soccer
Average rating+5.07
Rated teams30
Best team+5.99
Standings
| # | Team | P | GD | Pts | SOS | Rating |
|---|---|---|---|---|---|---|
| 1 | 27 | +34 | 60 | +5.07 | +5.99 | |
| 2 | 26 | +33 | 50 | +4.94 | +5.88 | |
| 3 | 27 | +8 | 47 | +5.06 | +5.28 | |
| 4 | 26 | +15 | 46 | +5.06 | +5.65 | |
| 5 | 27 | +9 | 46 | +5.06 | +5.19 | |
| 6 | 27 | +10 | 45 | +5.04 | +5.17 | |
| 7 | 26 | +9 | 44 | +5.00 | +5.44 | |
| 8 | 27 | +2 | 44 | +5.03 | +5.11 | |
| 9 | 27 | +9 | 43 | +5.06 | +5.30 | |
| 10 | 26 | +8 | 42 | +5.04 | +5.26 | |
| 11 | 28 | +13 | 41 | +5.03 | +5.44 | |
| 12 | 27 | +10 | 39 | +4.99 | +5.49 | |
| 13 | 27 | +0 | 36 | +5.02 | +4.84 | |
| 14 | 28 | -7 | 36 | +5.04 | +4.78 | |
| 15 | 26 | -1 | 35 | +5.02 | +5.02 | |
| 16 | 27 | -16 | 34 | +5.11 | +4.94 | |
| 17 | 27 | +5 | 33 | +5.13 | +5.24 | |
| 18 | 26 | -9 | 33 | +5.11 | +4.91 | |
| 19 | 26 | -14 | 33 | +5.09 | +4.71 | |
| 20 | 27 | +0 | 32 | +5.04 | +5.11 | |
| 21 | 27 | -3 | 32 | +5.09 | +4.89 | |
| 22 | 27 | -4 | 32 | +5.10 | +4.84 | |
| 23 | 27 | -12 | 31 | +5.10 | +4.76 | |
| 24 | 26 | -8 | 30 | +5.20 | +4.71 | |
| 25 | 27 | -9 | 29 | +5.07 | +4.87 | |
| 26 | 27 | -12 | 29 | +5.21 | +4.82 | |
| 27 | 27 | -13 | 27 | +5.08 | +4.67 | |
| 28 | 26 | -5 | 26 | +5.03 | +5.03 | |
| 29 | 27 | -20 | 24 | +5.09 | +4.50 | |
| 30 | 26 | -32 | 21 | +5.13 | +4.14 |
Standings are computed from the results we have.
Recent results
Top rated
| # | 7d | Team | Rating |
|---|---|---|---|
| 1 | – | +5.99 | |
| 2 | – | +5.88 | |
| 3 | – | +5.65 | |
| 4 | – | +5.49 | |
| 5 | – | +5.44 | |
| 6 | – | +5.44 | |
| 7 | – | +5.30 | |
| 8 | – | +5.28 | |
| 9 | – | +5.26 | |
| 10 | – | +5.24 |
Upcoming
No scheduled games found.