NYC
Overall rank#9▼1
In MLS#9of 30
Rating+4.72±0.58
Attack+2.11
Defense+2.93
Games702 vs other leagues
Rating history
Results
| Sep 26, 2026 | D | 2–2 | @ Atlanta United FC |
| Sep 18, 2026 | L | 0–1 | vs Red Bull New York |
| Sep 12, 2026 | W | 2–0 | @ Real Salt Lake |
| Sep 9, 2026 | L | 1–2 | vs New England Revolution |
| Sep 4, 2026 | D | 0–0 | vs Nashville SC |
| Aug 29, 2026 | D | 1–1 | @ Toronto FC |
| Aug 23, 2026 | D | 1–1 | @ New England Revolution |
| Aug 19, 2026 | L | 1–2 | @ FC Cincinnati |
| Aug 16, 2026 | L | 2–3 | vs Philadelphia Union |
| Jul 31, 2026 | D | 1–1 | vs Toronto FC |
| Jul 25, 2026 | W | 3–1 | vs Chicago Fire FC |
| Jul 22, 2026 | W | 2–1 | @ Columbus Crew |
| May 23, 2026 | L | 1–2 | @ Nashville SC |
| May 20, 2026 | L | 0–1 | @ Columbus Crew |
| May 16, 2026 | D | 1–1 | @ Red Bull New York |
| May 13, 2026 | W | 1–0 | @ Charlotte FC |
| May 10, 2026 | W | 3–0 | vs Columbus Crew |
| May 3, 2026 | L | 0–2 | vs D.C. United |
| Apr 29, 2026 | W | 3–1 | @ Red Bull New York |
| Apr 25, 2026 | L | 0–1 | @ CF Montréal |
| Apr 22, 2026 | D | 4–4 | vs FC Cincinnati |
| Apr 18, 2026 | L | 1–2 | vs Charlotte FC |
| Apr 14, 2026 | W | 5–2 | @ Westchester SC USL League One |
| Apr 11, 2026 | L | 0–2 | @ Vancouver Whitecaps |
| Apr 4, 2026 | D | 1–1 | vs St. Louis CITY SC |
| Mar 22, 2026 | L | 2–3 | vs Inter Miami CF |
| Mar 14, 2026 | W | 3–1 | vs Colorado Rapids |
| Mar 7, 2026 | W | 5–0 | vs Orlando City SC |
| Mar 1, 2026 | W | 2–1 | @ Philadelphia Union |
| Feb 22, 2026 | D | 1–1 | @ LA Galaxy |
| Nov 29, 2025 | L | 1–5 | @ Inter Miami CF |
| Nov 23, 2025 | W | 1–0 | @ Philadelphia Union |
| Nov 7, 2025 | W | 3–1 | @ Charlotte FC |
| Nov 1, 2025 | D | 0–0 (p) | vs Charlotte FC |
| Oct 28, 2025 | W | 1–0 | @ Charlotte FC |
| Oct 18, 2025 | L | 1–2 | vs Seattle Sounders FC |
| Oct 4, 2025 | L | 0–1 | @ Philadelphia Union |
| Sep 27, 2025 | W | 3–2 | @ Red Bull New York |
| Sep 24, 2025 | L | 0–4 | vs Inter Miami CF |
| Sep 20, 2025 | W | 2–0 | vs Charlotte FC |
Next games
No scheduled games found.