Division 3 · Professional
MLS Next Pro
Gap to MLS-3.33 ±1.12
Average rating+1.74
Rated teams30
Best team+2.55
Standings
| # | Team | P | GD | Pts | SOS | Rating |
|---|---|---|---|---|---|---|
| 1 | 30 | +33 | 66 | +1.68 | +2.55 | |
| 2 | 32 | +23 | 64 | +1.70 | +2.32 | |
| 3 | Crown Legacy FC | 29 | +29 | 56 | +1.69 | +2.25 |
| 4 | 31 | +23 | 55 | +1.74 | +2.30 | |
| 5 | 30 | +9 | 55 | +1.80 | +2.06 | |
| 6 | 28 | +22 | 49 | +1.71 | +2.14 | |
| 7 | 31 | +7 | 49 | +1.74 | +1.89 | |
| 8 | Los Angeles FC 2 | 32 | +3 | 49 | +1.79 | +1.88 |
| 9 | 29 | +15 | 47 | +1.73 | +2.12 | |
| 10 | New York Red Bulls II | 30 | +11 | 47 | +1.74 | +2.03 |
| 11 | Connecticut United FC | 30 | +6 | 47 | +1.75 | +1.95 |
| 12 | 29 | +4 | 44 | +1.74 | +1.84 | |
| 13 | 29 | +4 | 44 | +1.71 | +1.87 | |
| 14 | Huntsville City FC | 29 | +0 | 42 | +1.72 | +1.96 |
| 15 | 28 | -3 | 41 | +1.77 | +1.84 | |
| 16 | 30 | +14 | 40 | +1.77 | +2.12 | |
| 17 | 28 | -1 | 40 | +1.74 | +1.61 | |
| 18 | 29 | -4 | 39 | +1.78 | +1.69 | |
| 19 | 28 | -2 | 37 | +1.80 | +1.79 | |
| 20 | 28 | -8 | 37 | +1.77 | +1.50 | |
| 21 | 27 | +0 | 36 | +1.75 | +1.78 | |
| 22 | North Texas SC | 28 | +1 | 34 | +1.73 | +1.70 |
| 23 | 27 | +1 | 33 | +1.71 | +1.74 | |
| 24 | 28 | -17 | 29 | +1.74 | +1.25 | |
| 25 | Carolina Core | 28 | -13 | 26 | +1.78 | +1.37 |
| 26 | 28 | -23 | 23 | +1.78 | +1.19 | |
| 27 | 26 | -36 | 22 | +1.79 | +0.62 | |
| 28 | 28 | -24 | 19 | +1.75 | +1.25 | |
| 29 | 28 | -30 | 18 | +1.80 | +0.98 | |
| 30 | 28 | -44 | 14 | +1.86 | +0.51 |
Standings are computed from the results we have.
Recent results
Top rated
| # | 7d | Team | Rating |
|---|---|---|---|
| 66 | ▼1 | +2.55 | |
| 72 | ▲2 | +2.32 | |
| 74 | ▼2 | +2.30 | |
| 75 | – | Crown Legacy FC | +2.25 |
| 79 | – | +2.14 | |
| 80 | ▲2 | +2.12 | |
| 81 | ▼1 | +2.12 | |
| 86 | ▲2 | +2.06 | |
| 88 | ▲1 | New York Red Bulls II | +2.03 |
| 92 | – | Huntsville City FC | +1.96 |
Upcoming
No scheduled games found.