Non-league · level 5
Cosmopolitan Soccer League · D1
Average rating-0.41
Rated teams12
Best team+1.30
Standings
| # | Team | P | GD | Pts | SOS | Rating |
|---|---|---|---|---|---|---|
| 1 | Laberia FC | 3 | +6 | 9 | -0.97 | +0.50 |
| 2 | Manhattan Kickers | 2 | +7 | 6 | -0.70 | +1.30 |
| 3 | Braza Futbol | 2 | +7 | 4 | -1.21 | +0.04 |
| 4 | Central Park Rangers II | 2 | +3 | 4 | -1.02 | +0.03 |
| 5 | NY Ukrainians | 2 | +0 | 3 | -0.96 | -0.55 |
| 6 | NY International FC (CSL D1) | 2 | +0 | 3 | -0.02 | -0.36 |
| 7 | NY Galicia | 2 | -1 | 3 | -0.15 | -0.54 |
| 8 | Brooklyn City FC | 2 | +0 | 2 | -0.45 | -0.44 |
| 9 | New Amsterdam FC SBU | 2 | -3 | 1 | +0.03 | -0.94 |
| 10 | Polonia SC | 2 | -4 | 1 | +0.67 | -0.86 |
| 11 | Manhattan Celtic | 3 | -7 | 0 | +0.00 | -1.60 |
| 12 | Hoboken FC 1912 II | 2 | -8 | 0 | -0.26 | -1.56 |
Standings are computed from the results we have. Forfeits recorded by the league are left out, as in the ratings.
Recent results
| Sep 26 | Manhattan Celtic | 1–3 | Laberia FC |
| Sep 23 | New Amsterdam FC SBU | 0–3 | Laberia FC |
| Sep 20 | Hoboken FC 1912 II | 2–3 | NY Ukrainians |
| Sep 20 | NY Galicia | 1–4 | Manhattan Kickers |
| Sep 20 | Manhattan Celtic | 0–3 | Central Park Rangers II |
| Sep 20 | Brooklyn City FC | 1–1 | New Amsterdam FC SBU |
| Sep 19 | Laberia FC | 2–1 | NY International FC (CSL D1) |
| Sep 19 | Braza Futbol | 2–2 | Polonia SC |
| Sep 13 | Manhattan Celtic | 1–3 | NY Galicia |
| Sep 13 | Central Park Rangers II | 1–1 | Brooklyn City FC |
| Sep 13 | NY International FC (CSL D1) | 2–1 | NY Ukrainians |
| Sep 13 | Braza Futbol | 9–2 | Hoboken FC 1912 II |
| Sep 12 | Polonia SC | 0–4 | Manhattan Kickers |
Top rated
| # | 7d | Team | Rating |
|---|
Upcoming
47%draw 21%32%
53%draw 20%27%
59%draw 19%23%
94%draw 4%2%
25%draw 19%56%
18%draw 17%64%
59%draw 19%22%
46%draw 21%33%
15%draw 16%70%
73%draw 14%12%
72%draw 15%14%
47%draw 21%32%