Non-league · level 6
Cosmopolitan Soccer League · D3
Average rating-0.41
Rated teams11
Best team+0.56
Standings
| # | Team | P | GD | Pts | SOS | Rating |
|---|---|---|---|---|---|---|
| 1 | FanDuel FC | 3 | +4 | 7 | -0.72 | +0.25 |
| 2 | Riverside Squires | 2 | +5 | 6 | -1.49 | +0.28 |
| 3 | ERFC Hudson | 2 | +4 | 6 | -0.16 | +0.56 |
| 4 | FC Sandzak II | 2 | +1 | 4 | -0.45 | -0.18 |
| 5 | FC Rush | 3 | +1 | 4 | -0.09 | +0.04 |
| 6 | FC Kraja | 2 | +6 | 3 | -0.82 | -0.36 |
| 7 | Panatha USA | 2 | -1 | 3 | -0.26 | -0.60 |
| 8 | Tiercel City FC | 2 | -2 | 1 | +0.14 | -0.64 |
| 9 | Manhattan Celtic Bhoys | 2 | -2 | 0 | -0.16 | -0.78 |
| 10 | New Amsterdam FC - Sporting Astoria | 2 | -3 | 0 | +0.03 | -0.93 |
| 11 | Brooklyn City FC III | 2 | -13 | 0 | -0.04 | -2.20 |
Standings are computed from the results we have. Forfeits recorded by the league are left out, as in the ratings.
Recent results
| Sep 26 | Panatha USA | 1–3 | FanDuel FC |
| Sep 26 | Tiercel City FC | 0–2 | FC Rush |
| Sep 20 | Riverside Squires | 2–1 | Manhattan Celtic Bhoys |
| Sep 20 | ERFC Hudson | 2–1 | FC Rush |
| Sep 20 | FanDuel FC | 2–2 | Tiercel City FC |
| Sep 20 | FC Sandzak II | 4–3 | New Amsterdam FC - Sporting Astoria |
| Sep 20 | FC Kraja | 10–1 | Brooklyn City FC III |
| Sep 13 | ERFC Hudson | 3–0 | FC Kraja |
| Sep 13 | Manhattan Celtic Bhoys | 3–4 | Panatha USA |
| Sep 13 | Brooklyn City FC III | 1–5 | Riverside Squires |
| Sep 13 | New Amsterdam FC - Sporting Astoria | 1–3 | FanDuel FC |
| Sep 12 | FC Rush | 0–0 | FC Sandzak II |
Top rated
| # | 7d | Team | Rating |
|---|
Upcoming
60%draw 18%21%
19%draw 17%64%
10%draw 13%78%
60%draw 18%21%
38%draw 21%41%
42%draw 21%37%
35%draw 21%44%
52%draw 20%28%
40%draw 21%39%
72%draw 15%13%
74%draw 14%12%
69%draw 16%15%