Overall rank#316▼2
In UPSL#69of 262
Rating+0.56±0.52
Attack+0.27
Defense+0.54
Games430 vs other leagues
Rating history
Results
| Oct 18, 2026 | D | 1–1 | @ |
| Oct 10, 2026 | W | 1–0 | vs |
| Oct 8, 2026 | L | 1–2 | @ |
| Oct 3, 2026 | W | 5–2 | vs |
| Oct 1, 2026 | W | 6–2 | @ |
| Sep 19, 2026 | L | 1–2 | vs |
| Sep 12, 2026 | D | 1–1 | @ |
| Aug 29, 2026 | L | 1–4 | vs |
| Aug 23, 2026 | L | 0–1 | @ |
| Aug 15, 2026 | W | 9–0 | vs |
| Jun 13, 2026 | L | 1–4 | vs |
| Jun 6, 2026 | W | 6–0 | vs |
| May 30, 2026 | L | 1–2 | @ |
| May 24, 2026 | W | 3–2 | @ |
| May 16, 2026 | W | 2–1 | vs |
| May 9, 2026 | W | 3–2 | vs |
| May 3, 2026 | W | 4–1 | @ |
| Apr 25, 2026 | L | 1–2 | vs |
| Apr 19, 2026 | D | 1–1 | @ |
| Apr 11, 2026 | D | 1–1 | vs |
| Apr 4, 2026 | W | 3–1 | @ |
| Oct 25, 2025 | L | 1–3 | vs |
| Oct 18, 2025 | W | 4–1 | @ |
| Oct 11, 2025 | W | 4–1 | vs |
| Oct 5, 2025 | D | 1–1 | @ |
| Oct 1, 2025 | W | 2–0 | vs |
| Sep 27, 2025 | L | 0–1 | @ |
| Sep 20, 2025 | W | 3–0 | vs |
| Sep 17, 2025 | W | 8–2 | vs |
| Sep 13, 2025 | W | 2–1 | @ |
| Aug 30, 2025 | W | 1–0 | @ |
| Aug 23, 2025 | W | 3–2 | vs |
| Jun 21, 2025 | L | 2–3 | vs |
| Jun 14, 2025 | W | 6–1 | vs |
| Jun 7, 2025 | L | 1–2 | @ |
| May 31, 2025 | W | 3–2 | vs |
| May 24, 2025 | L | 1–4 | @ |
| May 18, 2025 | W | 3–0 | @ |
| May 10, 2025 | W | 2–0 | @ |
| May 3, 2025 | W | 5–1 | vs |
Next games
No scheduled games found.