Overall rank#258▼2
In UPSL#47of 262
Rating+0.77±0.53
Attack+0.38
Defense+0.60
Games340 vs other leagues
Rating history
Results
| Nov 1, 2026 | W | 4–1 | @ |
| Oct 25, 2026 | L | 1–2 | @ |
| Oct 17, 2026 | W | 4–3 | vs |
| Oct 10, 2026 | W | 5–3 | vs |
| Oct 4, 2026 | W | 1–0 | @ |
| Sep 30, 2026 | L | 0–2 | @ |
| Sep 26, 2026 | W | 11–1 | vs |
| Sep 19, 2026 | W | 2–0 | vs |
| Sep 6, 2026 | L | 0–3 | vs |
| Aug 29, 2026 | L | 2–3 | @ |
| Jun 27, 2026 | W | 2–0 | vs |
| Jun 21, 2026 | W | 3–2 | vs |
| Jun 13, 2026 | W | 3–0 | vs |
| Jun 6, 2026 | W | 3–1 | @ |
| Jun 3, 2026 | W | 3–0 | @ |
| May 30, 2026 | W | 1–0 | vs |
| May 16, 2026 | D | 2–2 | vs |
| May 9, 2026 | W | 1–0 | @ |
| May 2, 2026 | W | 7–0 | vs |
| Apr 18, 2026 | D | 1–1 | @ |
| Apr 11, 2026 | W | 5–1 | vs |
| Apr 4, 2026 | D | 1–1 | @ |
| Jul 6, 2025 | L | 1–3 | vs |
| Jun 29, 2025 | W | 2–0 | vs |
| Jun 14, 2025 | W | 2–0 | @ |
| Jun 7, 2025 | W | 20–0 | vs |
| Jun 1, 2025 | W | 3–0 | @ |
| May 17, 2025 | W | 6–1 | vs |
| May 11, 2025 | W | 4–1 | @ |
| May 3, 2025 | D | 1–1 | vs |
| Apr 26, 2025 | W | 3–1 | vs |
| Apr 19, 2025 | W | 3–1 | @ |
| Apr 12, 2025 | W | 9–0 | @ |
| Apr 5, 2025 | W | 1–0 | vs |
Next games
No scheduled games found.