Overall rank#923▼11
In UPSL#186of 262
Rating-0.71±0.52
Attack-0.48
Defense-0.23
Games440 vs other leagues
Rating history
Results
| Oct 25, 2026 | L | 0–1 | vs |
| Oct 17, 2026 | L | 0–5 | @ |
| Oct 11, 2026 | L | 1–4 | vs |
| Oct 3, 2026 | L | 3–4 | @ |
| Sep 26, 2026 | L | 1–2 | @ |
| Sep 19, 2026 | D | 1–1 | vs |
| Sep 12, 2026 | W | 2–1 | @ |
| Sep 5, 2026 | L | 1–2 | vs |
| Aug 30, 2026 | D | 1–1 | @ |
| Jun 20, 2026 | L | 0–3 | @ |
| Jun 13, 2026 | D | 1–1 | @ |
| Jun 7, 2026 | W | 6–2 | vs |
| May 30, 2026 | L | 2–6 | @ |
| May 16, 2026 | L | 1–2 | vs |
| May 9, 2026 | L | 2–3 | @ |
| May 3, 2026 | W | 4–1 | vs |
| Apr 25, 2026 | W | 5–3 | @ |
| Apr 19, 2026 | L | 0–5 | vs |
| Apr 12, 2026 | W | 5–1 | @ |
| Apr 4, 2026 | L | 1–2 | @ |
| Mar 29, 2026 | D | 0–0 | vs |
| Oct 31, 2025 | L | 0–2 | @ |
| Oct 26, 2025 | L | 1–3 | @ |
| Oct 25, 2025 | W | 3–0 | @ |
| Oct 19, 2025 | W | 3–1 | vs |
| Oct 11, 2025 | W | 4–1 | @ |
| Oct 5, 2025 | W | 6–0 | vs |
| Sep 27, 2025 | L | 2–5 | @ |
| Sep 21, 2025 | L | 1–4 | vs |
| Aug 31, 2025 | L | 1–3 | vs |
| Aug 24, 2025 | D | 0–0 | @ |
| Aug 16, 2025 | W | 2–0 | vs |
| Jun 29, 2025 | L | 0–2 | @ |
| Jun 22, 2025 | W | 4–3 | @ |
| Jun 14, 2025 | L | 3–4 | @ |
| Jun 7, 2025 | D | 3–3 | @ |
| May 31, 2025 | L | 0–1 | vs |
| May 18, 2025 | W | 1–0 | vs |
| May 14, 2025 | W | 4–1 | @ |
| May 11, 2025 | W | 6–3 | @ |
Next games
No scheduled games found.