IS
Overall rank#665▲30
In UPSL#241of 491
Rating-0.27±0.44
Attack-0.29
Defense-0.15
Games381 vs other leagues
Rating history
Results
| Sep 26, 2026 | D | 0–0 | @ SFC 1924 |
| Sep 22, 2026 | W | 4–1 | @ Five Rivers SC |
| Sep 19, 2026 | L | 1–2 | vs Cosmos B |
| Sep 5, 2026 | W | 2–1 | vs UCFSC Warriors |
| Aug 30, 2026 | L | 1–4 | @ New Jersey Alliance FC |
| Aug 23, 2026 | W | 6–4 | vs Giuseppe Rossi Academy |
| Jun 9, 2026 | D | 1–1 | @ Bulldogs SC |
| May 31, 2026 | W | 1–0 | vs Capital City Islanders |
| May 30, 2026 | L | 0–2 | vs New Jersey Alliance FC |
| May 23, 2026 | L | 2–3 | @ SFC 1924 |
| May 21, 2026 | W | 2–0 | vs UCFSC Warriors |
| May 17, 2026 | L | 0–9 | @ Philadelphia Lone Star FC (UPSL) |
| May 2, 2026 | L | 3–4 | @ Pennsylvania Prime FC |
| Apr 25, 2026 | W | 1–0 | vs Kensington Soccer Club |
| Apr 18, 2026 | L | 0–2 | @ Five Rivers SC |
| Apr 12, 2026 | L | 0–5 | @ Cosmos B |
| Apr 4, 2026 | W | 3–2 | vs Union SC |
| Nov 8, 2025 | L | 1–2 | vs Capital City Islanders |
| Nov 1, 2025 | W | 4–2 | vs Pennsylvania Prime FC |
| Oct 18, 2025 | W | 4–2 | vs Bulldogs SC |
| Oct 13, 2025 | L | 2–3 | @ New Jersey Alliance FC |
| Oct 11, 2025 | L | 1–2 | @ SC Vistula Garfield APSL |
| Oct 7, 2025 | W | 4–0 | vs SFC 1924 |
| Sep 28, 2025 | W | 2–0 | @ Kensington Soccer Club |
| Sep 27, 2025 | D | 3–3 | vs Philadelphia Lone Star FC (UPSL) |
| Sep 20, 2025 | W | 1–0 | @ Capital City Islanders |
| Sep 13, 2025 | D | 3–3 | vs Pennsylvania Prime FC |
| Aug 23, 2025 | L | 0–1 | vs Cosmos B |
| Jun 14, 2025 | D | 2–2 | vs Javier Velasco Soccer Academy |
| Jun 8, 2025 | L | 5–6 | @ Cosmos B |
| May 31, 2025 | W | 1–0 | vs Philadelphia Lone Star FC (UPSL) |
| May 25, 2025 | D | 3–3 | @ Javier Velasco Soccer Academy |
| May 17, 2025 | D | 3–3 | vs Cosmos B |
| May 10, 2025 | L | 0–3 | @ Lancaster FC |
| May 3, 2025 | D | 1–1 | vs Bulldogs SC |
| Apr 19, 2025 | W | 2–0 | @ Pennsylvania Prime FC |
| Apr 12, 2025 | W | 2–1 | vs Union SC |
| Apr 5, 2025 | D | 1–1 | @ New Jersey Alliance FC |
Next games
31%draw 21%48%
43%draw 21%36%
30%draw 20%50%
17%draw 17%66%