OA
Overall rank#802▲10
In UPSL#301of 491
Rating-0.68±0.45
Attack-0.65
Defense-0.28
Games410 vs other leagues
Rating history
Results
| Sep 20, 2026 | L | 2–3 | vs Long Beach FC |
| Sep 12, 2026 | D | 3–3 | @ Apple Valley Storm |
| Aug 30, 2026 | W | 2–0 | vs 88Thirty |
| Jun 6, 2026 | L | 0–6 | @ Apple Valley Storm |
| May 30, 2026 | L | 0–3 | vs San Fernando Valley FC |
| May 16, 2026 | D | 1–1 | @ Long Beach FC |
| May 10, 2026 | L | 2–3 | vs Laguna United FC |
| May 2, 2026 | D | 2–2 | @ Rose City FC |
| Apr 26, 2026 | L | 1–2 | vs SoCal United |
| Apr 18, 2026 | L | 1–3 | @ Santa Ana Winds FC |
| Apr 12, 2026 | W | 2–1 | vs Montclair Academy FC |
| Apr 5, 2026 | D | 2–2 | @ AYSD D1 Academy |
| Mar 29, 2026 | W | 2–0 | vs AMSG FC (UPSL) |
| Mar 22, 2026 | L | 0–4 | @ LA Sol Athletics |
| Mar 15, 2026 | W | 5–4 | @ Playmaker FC |
| Mar 8, 2026 | W | 3–2 | vs 88Thirty |
| Nov 16, 2025 | L | 0–3 | @ BSA Pro |
| Nov 8, 2025 | D | 1–1 | @ Laguna United FC |
| Nov 2, 2025 | L | 1–3 | vs Rose City FC |
| Oct 26, 2025 | W | 3–2 | vs San Fernando Valley FC |
| Oct 18, 2025 | L | 1–3 | @ SoCal United |
| Oct 12, 2025 | W | 4–1 | @ Santa Ana Winds FC |
| Sep 28, 2025 | W | 4–1 | vs AMSG FC (UPSL) |
| Sep 21, 2025 | D | 4–4 | @ Inland Empire FC |
| Sep 14, 2025 | D | 1–1 | vs Apple Valley Storm |
| Sep 7, 2025 | L | 2–3 | @ 88Thirty |
| Aug 24, 2025 | W | 1–0 | vs AYSD D1 Academy |
| Jun 15, 2025 | L | 1–6 | @ LA10 Football Club |
| Jun 11, 2025 | D | 2–2 | vs Estudiantes |
| Jun 8, 2025 | L | 2–4 | vs Inland Empire FC |
| May 17, 2025 | L | 0–1 | @ Santa Ana Winds FC |
| May 11, 2025 | W | 2–1 | vs Long Beach FC |
| May 3, 2025 | W | 5–2 | @ Rose City FC |
| Apr 27, 2025 | W | 3–2 | vs 88Thirty |
| Apr 12, 2025 | L | 1–2 | @ Coachella Football Club |
| Apr 6, 2025 | W | 2–0 | vs Apple Valley Storm |
| Mar 29, 2025 | W | 2–1 | @ Chiriaco FC U23 |
| Mar 22, 2025 | L | 1–2 | vs Laguna United FC |
| Mar 15, 2025 | L | 0–2 | @ San Fernando Valley FC |
| Mar 9, 2025 | W | 1–0 | vs AMSG FC (UPSL) |
Next games
78%draw 12%10%
47%draw 21%32%
75%draw 14%11%
59%draw 19%22%
44%draw 21%35%
80%draw 11%8%
62%draw 18%20%