S
Overall rank#1132▼10
In UPSL#446of 491
Rating-1.76±0.48
Attack-0.62
Defense-1.40
Games330 vs other leagues
Rating history
Results
| Sep 20, 2026 | L | 1–3 | @ ASC Antelope Valley |
| Sep 12, 2026 | L | 2–3 | vs FC Scorpions |
| Aug 30, 2026 | L | 2–4 | @ Inland Empire FC |
| May 30, 2026 | L | 3–4 | vs FC Scorpions |
| May 16, 2026 | D | 4–4 | @ BSA Pro |
| May 9, 2026 | L | 3–6 | vs AV ALTA FC Academy |
| May 2, 2026 | W | 3–1 | @ Estudiantes |
| Apr 25, 2026 | L | 2–3 | vs Guadalajara |
| Apr 19, 2026 | L | 0–8 | @ ASC Antelope Valley |
| Apr 12, 2026 | L | 1–3 | vs Deportivo Olimpico |
| Mar 28, 2026 | L | 3–8 | @ LA Wolves FC |
| Mar 15, 2026 | L | 0–3 | @ Ocelot Academy LA |
| Mar 8, 2026 | L | 1–4 | vs Los Angeles Dynamo |
| Nov 12, 2025 | D | 4–4 | vs BSA Pro |
| Nov 9, 2025 | L | 0–5 | vs Los Angeles Dynamo |
| Nov 1, 2025 | L | 2–3 | vs Ocelot Los Angeles Academy |
| Oct 25, 2025 | L | 3–5 | @ Academia de Fútbol Miguel Ponce |
| Oct 19, 2025 | W | 1–0 | @ Autobahn SC |
| Oct 11, 2025 | L | 1–4 | vs Academia de Fútbol Miguel Ponce |
| Oct 4, 2025 | W | 3–2 | vs Central Coast Surf UPSL |
| Sep 28, 2025 | W | 1–0 | @ Ocelot Los Angeles Academy |
| Sep 21, 2025 | W | 2–1 | @ ASC Antelope Valley |
| Sep 7, 2025 | L | 1–8 | @ Los Angeles Dynamo |
| Jun 7, 2025 | L | 3–4 | vs Ventura County FC (UPSL) |
| Jun 1, 2025 | D | 1–1 | @ Central Coast Surf UPSL |
| May 17, 2025 | L | 0–5 | vs LA10 Football Club |
| May 11, 2025 | L | 0–1 | @ Estudiantes |
| May 3, 2025 | W | 4–2 | vs Ocelot Los Angeles Academy |
| Apr 27, 2025 | L | 0–7 | @ LA10 Football Club |
| Apr 12, 2025 | L | 3–4 | vs ASC Antelope Valley |
| Apr 6, 2025 | D | 2–2 | @ Autobahn SC |
| Mar 30, 2025 | L | 0–4 | @ Ventura County FC (UPSL) |
| Mar 22, 2025 | W | 1–0 | vs Central Coast Surf UPSL |
Next games
8%draw 11%81%
68%draw 16%15%
13%draw 15%72%
97%draw 2%1%
4%draw 7%89%
82%draw 11%8%
2%draw 4%94%