Overall rank#630▼20
In UPSL#142of 262
Rating-0.19±0.51
Attack+0.03
Defense-0.24
Games491 vs other leagues
Rating history
Results
| Oct 31, 2026 | W | 3–1 | vs |
| Oct 25, 2026 | W | 4–1 | @ |
| Oct 17, 2026 | L | 2–4 | vs |
| Oct 4, 2026 | L | 0–5 | @ |
| Sep 26, 2026 | W | 1–0 | vs |
| Sep 19, 2026 | W | 4–2 | @ |
| Sep 5, 2026 | L | 1–3 | vs |
| Aug 29, 2026 | D | 2–2 | @ |
| Jun 21, 2026 | L | 0–5 | @ |
| Jun 13, 2026 | W | 3–1 | vs |
| May 30, 2026 | L | 1–3 | vs |
| May 17, 2026 | W | 3–1 | @ |
| May 9, 2026 | W | 3–2 | vs |
| May 2, 2026 | L | 0–2 | @ |
| Apr 25, 2026 | W | 3–2 | vs |
| Apr 18, 2026 | W | 2–1 | @ |
| Apr 11, 2026 | W | 2–1 | vs |
| Apr 4, 2026 | W | 3–1 | @ |
| Mar 28, 2026 | L | 2–3 | vs |
| Mar 22, 2026 | W | 3–0 | @ |
| Mar 14, 2026 | D | 2–2 | vs |
| Mar 7, 2026 | L | 2–4 | @ |
| Dec 14, 2025 | L | 0–3 | @ |
| Dec 7, 2025 | W | 3–1 | @ |
| Nov 30, 2025 | W | 1–0 | @ |
| Nov 29, 2025 | W | 2–0 | vs |
| Nov 22, 2025 | L | 0–2 | vs |
| Nov 8, 2025 | L | 0–3 | @ |
| Nov 1, 2025 | L | 2–3 | @ |
| Oct 25, 2025 | L | 1–4 | @ |
| Oct 18, 2025 | W | 3–1 | vs |
| Oct 11, 2025 | W | 1–0 | vs |
| Oct 4, 2025 | W | 3–0 | vs |
| Sep 27, 2025 | W | 2–1 | @ |
| Sep 20, 2025 | W | 2–0 | vs |
| Sep 13, 2025 | L | 2–4 | @ |
| Sep 6, 2025 | W | 4–0 | vs |
| Aug 31, 2025 | L | 1–5 | @ |
| Jun 21, 2025 | L | 1–4 | @ |
| Jun 14, 2025 | L | 3–4 | vs |
Next games
76%draw 13%11%
45%draw 21%34%
62%draw 18%20%