Overall rank#887▼13
In UPSL#181of 262
Rating-0.65±0.53
Attack-0.40
Defense-0.32
Games330 vs other leagues
Rating history
Results
| Nov 7, 2026 | L | 1–3 | @ |
| Oct 25, 2026 | W | 2–1 | vs |
| Oct 17, 2026 | L | 1–2 | @ |
| Oct 10, 2026 | L | 2–3 | vs |
| Sep 26, 2026 | L | 0–6 | @ |
| Sep 19, 2026 | L | 2–4 | vs |
| Sep 6, 2026 | W | 2–0 | @ |
| Aug 29, 2026 | L | 1–2 | vs |
| Jun 17, 2026 | L | 0–4 | vs |
| Jun 6, 2026 | L | 1–5 | @ |
| May 30, 2026 | W | 5–1 | vs |
| May 16, 2026 | W | 2–0 | @ |
| May 9, 2026 | W | 3–0 | vs |
| May 2, 2026 | W | 3–1 | @ |
| Apr 18, 2026 | W | 2–1 | vs |
| Apr 12, 2026 | D | 2–2 | @ |
| Apr 4, 2026 | D | 2–2 | vs |
| Mar 28, 2026 | W | 3–2 | @ |
| Mar 21, 2026 | D | 1–1 | vs |
| Mar 15, 2026 | D | 1–1 | @ |
| Mar 7, 2026 | L | 1–2 | vs |
| Nov 29, 2025 | L | 2–3 | @ |
| Nov 16, 2025 | L | 0–2 | vs |
| Nov 8, 2025 | W | 1–0 | @ |
| Nov 1, 2025 | W | 5–0 | vs |
| Oct 26, 2025 | W | 3–1 | @ |
| Oct 18, 2025 | W | 4–2 | vs |
| Oct 5, 2025 | L | 0–1 | @ |
| Sep 27, 2025 | L | 1–2 | vs |
| Sep 21, 2025 | L | 0–4 | @ |
| Sep 13, 2025 | W | 4–2 | vs |
| Sep 7, 2025 | L | 2–5 | @ |
| Aug 30, 2025 | L | 0–2 | vs |
Next games
22%draw 18%60%
53%draw 20%27%