Overall rank#278▲25
In UPSL#56of 262
Rating+0.69±0.56
Attack+0.42
Defense+0.53
Games400 vs other leagues
Rating history
Results
| Nov 6, 2026 | W | 8–0 | vs |
| Nov 4, 2026 | D | 0–0 | @ |
| Oct 21, 2026 | W | 3–0 | vs |
| Oct 18, 2026 | L | 1–5 | @ |
| Oct 9, 2026 | W | 3–0 | vs |
| Sep 27, 2026 | L | 1–2 | @ |
| Sep 20, 2026 | D | 1–1 | vs |
| Sep 13, 2026 | W | 4–2 | @ |
| Jun 7, 2026 | W | 3–0 | @ |
| Jun 6, 2026 | W | 5–0 | @ |
| May 31, 2026 | W | 5–0 | vs |
| May 21, 2026 | W | 5–2 | vs |
| May 20, 2026 | L | 0–1 | @ |
| May 16, 2026 | W | 12–0 | @ |
| May 8, 2026 | D | 1–1 | vs |
| May 3, 2026 | W | 7–2 | vs |
| Apr 19, 2026 | W | 3–2 | @ |
| Mar 26, 2026 | W | 10–2 | vs |
| Nov 30, 2025 | D | 2–2 | vs |
| Nov 16, 2025 | W | 3–1 | vs |
| Nov 9, 2025 | W | 2–1 | @ |
| Nov 1, 2025 | W | 3–0 | vs |
| Oct 22, 2025 | W | 4–1 | @ |
| Oct 19, 2025 | W | 4–0 | vs |
| Oct 16, 2025 | D | 2–2 | vs |
| Oct 12, 2025 | W | 4–1 | @ |
| Sep 21, 2025 | L | 2–3 | @ |
| Sep 14, 2025 | W | 5–2 | vs |
| Sep 7, 2025 | W | 3–0 | @ |
| Jun 28, 2025 | L | 0–4 | vs |
| Jun 18, 2025 | D | 3–3 | @ |
| Jun 12, 2025 | D | 1–1 | vs |
| Jun 8, 2025 | W | 4–0 | vs |
| Jun 1, 2025 | D | 2–2 | @ |
| May 18, 2025 | L | 0–1 | vs |
| Apr 30, 2025 | W | 6–1 | vs |
| Apr 27, 2025 | W | 7–2 | vs |
| Apr 19, 2025 | W | 3–1 | @ |
| Apr 12, 2025 | L | 1–2 | @ |
| Mar 22, 2025 | W | 4–1 | @ |
Next games
13%draw 14%73%
74%draw 14%12%