Overall rank#584▲31
In UPSL#133of 262
Rating-0.10±0.56
Attack-0.24
Defense+0.16
Games443 vs other leagues
Rating history
Results
| Nov 7, 2026 | W | 3–1 | vs |
| Nov 1, 2026 | L | 0–2 | @ |
| Oct 24, 2026 | W | 2–1 | vs |
| Oct 9, 2026 | L | 0–3 | @ |
| Sep 27, 2026 | D | 1–1 | @ |
| Sep 20, 2026 | W | 4–1 | vs |
| Sep 12, 2026 | W | 4–3 | @ |
| Jun 22, 2026 | L | 1–3 | vs |
| Jun 7, 2026 | W | 4–3 | @ |
| May 31, 2026 | W | 5–2 | @ |
| May 23, 2026 | L | 0–2 | @ |
| May 16, 2026 | W | 3–1 | vs |
| May 9, 2026 | W | 2–1 | @ |
| Apr 19, 2026 | L | 2–3 | vs |
| Apr 18, 2026 | W | 1–0 | @ |
| Apr 11, 2026 | W | 3–0 | vs |
| Mar 27, 2026 | W | 3–1 | vs |
| Mar 21, 2026 | D | 1–1 | vs |
| Dec 13, 2025 | D | 1–1 | @ |
| Nov 30, 2025 | D | 2–2 | @ |
| Nov 22, 2025 | W | 2–0 | vs |
| Nov 15, 2025 | W | 4–0 | vs |
| Nov 9, 2025 | L | 1–3 | @ |
| Nov 1, 2025 | W | 4–2 | vs |
| Oct 26, 2025 | W | 2–0 | @ |
| Oct 18, 2025 | W | 2–1 | vs |
| Oct 16, 2025 | D | 2–2 | @ |
| Oct 11, 2025 | L | 0–3 | @ ASC New Stars HFA |
| Sep 27, 2025 | L | 3–4 | vs |
| Sep 20, 2025 | D | 1–1 | @ |
| Sep 13, 2025 | L | 3–5 | vs |
| Sep 6, 2025 | W | 3–0 | @ |
| Jun 21, 2025 | L | 0–2 | vs |
| Jun 7, 2025 | W | 1–0 | @ |
| May 31, 2025 | L | 1–3 | vs |
| May 24, 2025 | W | 1–0 | @ |
| May 18, 2025 | W | 1–0 | @ |
| May 11, 2025 | W | 3–0 | vs |
| May 4, 2025 | L | 0–3 | @ |
| Apr 27, 2025 | D | 1–1 | vs |
Next games
34%draw 21%45%
44%draw 21%36%