Overall rank#528▼83
In UPSL#120of 262
Rating+0.04±0.53
Attack+0.47
Defense-0.23
Games471 vs other leagues
Rating history
Results
| Nov 7, 2026 | L | 1–4 | @ |
| Oct 24, 2026 | W | 6–0 | @ |
| Oct 17, 2026 | W | 8–3 | vs |
| Oct 9, 2026 | L | 2–3 | @ |
| Oct 4, 2026 | D | 4–4 | @ |
| Sep 27, 2026 | D | 1–1 | vs |
| Sep 6, 2026 | L | 2–6 | @ |
| May 30, 2026 | D | 1–1 | vs |
| May 15, 2026 | L | 1–2 | @ |
| May 9, 2026 | W | 6–1 | vs |
| May 3, 2026 | W | 4–0 | @ |
| Apr 25, 2026 | W | 5–4 | vs |
| Apr 18, 2026 | L | 0–3 | @ |
| Apr 11, 2026 | L | 0–2 | vs |
| Apr 4, 2026 | W | 2–0 | @ |
| Mar 28, 2026 | W | 5–1 | @ |
| Mar 21, 2026 | W | 2–1 | vs |
| Mar 15, 2026 | L | 2–4 | @ |
| Mar 7, 2026 | W | 2–1 | vs |
| Feb 28, 2026 | L | 0–1 | @ |
| Nov 22, 2025 | L | 0–3 | @ |
| Nov 16, 2025 | L | 0–3 | @ |
| Nov 12, 2025 | D | 2–2 | vs |
| Nov 9, 2025 | L | 1–5 | @ |
| Nov 2, 2025 | L | 0–2 | vs |
| Oct 25, 2025 | L | 0–1 | @ |
| Oct 22, 2025 | D | 1–1 | @ |
| Oct 12, 2025 | W | 6–0 | vs |
| Sep 28, 2025 | L | 0–1 | vs |
| Sep 14, 2025 | L | 2–3 | vs |
| May 24, 2025 | W | 3–0 | vs |
| May 17, 2025 | L | 0–6 | @ |
| May 10, 2025 | L | 0–2 | vs |
| May 4, 2025 | L | 0–2 | vs |
| Apr 26, 2025 | W | 4–2 | @ |
| Apr 19, 2025 | W | 4–0 | vs |
| Apr 16, 2025 | W | 2–0 | @ |
| Apr 12, 2025 | W | 5–1 | @ |
| Apr 6, 2025 | W | 6–1 | vs |
| Mar 22, 2025 | L | 0–1 | vs |
Next games
29%draw 20%50%
42%draw 21%37%
49%draw 20%30%