Overall rank#219▲19
In UPSL#37of 262
Rating+0.96±0.48
Attack+0.43
Defense+0.70
Games415 vs other leagues
Rating history
Results
| Nov 7, 2026 | W | 4–1 | vs |
| Nov 1, 2026 | W | 5–4 | @ Dreamers AFC PFL |
| Oct 25, 2026 | L | 1–2 | vs |
| Oct 11, 2026 | W | 4–2 | @ |
| Oct 9, 2026 | W | 4–2 | @ |
| Oct 3, 2026 | W | 5–0 | vs O’Shea’s FC USSL |
| Sep 27, 2026 | D | 1–1 | @ |
| Sep 23, 2026 | W | 2–0 | @ |
| Sep 20, 2026 | L | 1–2 | @ |
| Sep 12, 2026 | W | 1–0 | vs Red Force PFL |
| Jul 5, 2026 | L | 0–1 | vs |
| Jun 21, 2026 | D | 2–2 | vs |
| Jun 18, 2026 | W | 3–1 | vs |
| Jun 7, 2026 | W | 5–0 | vs |
| May 30, 2026 | D | 1–1 | @ |
| May 24, 2026 | L | 2–4 | @ |
| May 17, 2026 | W | 3–2 | vs |
| May 10, 2026 | W | 2–1 | @ |
| May 3, 2026 | W | 2–1 | vs |
| Apr 25, 2026 | W | 4–2 | @ |
| Apr 19, 2026 | W | 3–2 | vs |
| Apr 12, 2026 | W | 2–1 | vs |
| Mar 29, 2026 | W | 4–1 | vs |
| Mar 21, 2026 | W | 3–2 | @ |
| Mar 18, 2026 | L | 1–2 | @ |
| Mar 15, 2026 | W | 1–0 | vs |
| Mar 8, 2026 | W | 2–1 | @ |
| Dec 7, 2025 | L | 1–2 | vs |
| Nov 30, 2025 | D | 2–2 | vs |
| Nov 28, 2025 | W | 3–0 | @ |
| Nov 15, 2025 | W | 1–0 | @ |
| Nov 8, 2025 | D | 2–2 | @ |
| Oct 25, 2025 | W | 5–0 | @ |
| Oct 18, 2025 | W | 2–1 | @ |
| Oct 5, 2025 | W | 3–0 | vs |
| Sep 27, 2025 | W | 5–1 | @ |
| Sep 21, 2025 | W | 4–0 | vs |
| Sep 14, 2025 | W | 4–0 | vs |
| Aug 10, 2025 | D | 0–0 | vs |
| Aug 2, 2025 | W | 6–0 | @ Argentine Soccer Academy Cup only |
Next games
10%draw 13%77%
94%draw 4%2%
70%draw 15%14%